Additional information
Model | E210 |
---|---|
Operating weight (T) | 21.5Â |
Bucket capacity (m³ ) | 0.93 |
Engine model | CUMMINS B5.9-C |
Rated power (kw/r/min) | 133/2000 |
Volume of fuel tank (L) | 350 |
Travel speed (km/h) | 5.2/3.5Â |
Swing speed(r/min) | 9.8 |
Max climbing degree° | 70 |
Bucket digging force at power max (KN) ISO | 145 |
Average grounding pressure (KPA) | 46.5 |
Hydraulic pump model | K3V112DT |
Maximum flow (L/min) | Â 200*2 |
Setting pressure (MPa) | 34.3 |
Volume of hydraulic tank (L) | 246 |
Overall length (mm) | 2780 |
Overall height (to top of boom) (mm) | 3040 |
Overall height (to top of cab) (mm) | 3120 |
Counterweight ground clearance (mm) | 1065 |
Min. ground clearance (mm) | 466 |
Tail swing radius (mm) | 2720 |
Track grounding length (mm) | 3445 |
Track length (mm) | 4260 |
Track gauge (mm) | 2180 |
Track width (mm) | 2780 |
Track shoe width (mm) | 600 |
Turntable width (mm) | 2700 |
Max. digging height (mm) | 9275 |
Max. dumping height (mm) | 6560 |
Max. digging depth (mm) | 6515 |
Max. vertical wall digging depth (mm) | 5915 |
Max. digging depth for 2.5m horizontal plane (mm) | 6380 |
Max. digging reach (mm) | 9865 |
Maximum digging reach at ground level (mm) | 9680 |
Min. swing radius (mm) | 3630 |
Max. height at min swing radius (mm) | 7670 |
Distance from swing center to rear (mm) | 2720 |
Height of counterweight (mm) | 2120 |
A1 Grounding length (in transportation) (mm) | 4840 |
Arm length (mm) | 2900 |
Boom length (mm) | 5700 |
Reviews
There are no reviews yet.