Additional information
Model | E240 |
---|---|
Engine System |
|
Brand & Origin 品牌 产地 | ISUZU(Japan) |
Engine Model | CC-6BG1TRP |
Rated power (kw/rpm) | 128.5/2100 kw/rpm |
Max. torque (N.m) | 637.9/1800 Nm/rpm |
Idle speed (rpm) | 950 rpm |
Engine displacement (L) | 6.494 L |
Cylinder No.-Bore x Stroke (mm) | 6-105x125mm |
Engine oil capacity (L) | 17.5~21.5 L |
Fuel tank capacity (L) | 415 L |
Fuel Consumption Rate (g/kw.h) | 237 g/kw.h or less |
Hydraulic system |
|
Main pump - Brand & Origin | KAWASAKI |
Main pump - Rated pressure (MPa) | 31.4/34.4 MPa |
Main pump - Nominal Displacement (cm³/rev) | 235*2 L/min |
Multiple Unit Valve - Brand & Origin | Parker |
Multiple Unit Valve - Rated pressure (MPa) | 31.4/34.3 MPa |
Hydraulic Motor - Travel Motor Brand & Origin | Doosan |
Hydraulic Motor - Traveling Speed (H/L km/h)) | 5.2/3.2 km/h |
Hydraulic Motor - Swing Motor Brand & Origin | Sunngbo |
Hydraulic Motor - Swing speed (r/min) | 10.5 r/min |
Hydraulic Cylinder - Boom cylinder (mm) | 125×90 mm |
Hydraulic Cylinder - Arm cylinder (mm) | 140×105 mm |
Hydraulic Cylinder - Bucket cylinder (mm) | 130×90 mm |
Hydraulic oil tank capacity (L) | 230 L |
Working Specifications |
|
Weight (kg) | 21020 kg, 23900 kg |
Bucket capacity (m³) | 0.9 m³, 1.1 m³ |
Bucket width (mm) | 1256 mm |
Bucket digging force (kN) | 120 kN, 137.5 kN |
Arm digging force (kN) | 94.5 kN, 108 kN |
Ground pressure (KPa) | 48 KPa, 49.5 KPa |
Grade ability | 70%, 35° |
Max. digging depth (mm) | 6486 mm, 6798 mm |
Max. digging height (mm) | 10095 mm, 10256 mm |
Max. digging radius (mm) | 9813 mm, 10237 mm |
Max. discharging height (mm) | 7196 mm, 7266 mm |
Min. ground clearance (mm) | 460 mm, 466 mm |
Min. swing radius (mm) | 2708 mm, 2971 mm |
Overall Dimensions (mm) | 9400x2800x3010 mm, 10011x2980x3251 mm |